Homepage |  中文版  |   English
Telephone:+86-773-5858088
PRODUCTS
SOT-23 Package
Transistors
Diodes
MOS FETs
Voltage Regulator
LDO Regulator
Other SMD Package
LL-34
SMA(B/C)
SOD-123
SOD-323
SOD-523
SOT-89
SOT-143
DIP Package
DO-35
DO-41
TO-92
TO-126
TO-220
MOS FETs
12V~400V
400V~600V

 

 
Current Position:Home > Products >

SOT-23 General Purpose Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
S9012 PNP 225 -500 -30 SOT-23
S9013 NPN 225 500 30 SOT-23
A1505 PNP 225 -500 -30 SOT-23
C3876 NPN 225 500 30 SOT-23
S9014 NPN 225 150 45 SOT-23
S9015 PNP 225 -150 -45 SOT-23
S1015 PNP 225 -150 -50 SOT-23
S1815 NPN 225 150 50 SOT-23
C945 NPN 225 150 50 SOT-23
A733 PNP 225 -150 -50 SOT-23
2SA812 PNP 225 -100 -50 SOT-23
2SC1623 NPN 225 100 50 SOT-23
2SC2712 NPN 225 150 50 SOT-23
2SA1162 PNP 225 -150 -50 SOT-23
C3875S NPN 225 150 50 SOT-23
A1504 PNP 225 -150 -50 SOT-23
C2412K NPN 225 150 50 SOT-23
A1037AK PNP 225 -150 -50 SOT-23
BC846A NPN 225 100 65 SOT-23
BC846B NPN 225 100 65 SOT-23
BC847A NPN 225 100 45 SOT-23
BC847B NPN 225 100 45 SOT-23
BC847C NPN 225 100 45 SOT-23
BC848A NPN 225 100 30 SOT-23
BC848B NPN 225 100 30 SOT-23
BC848C NPN 225 100 30 SOT-23
BC856A PNP 225 -100 -65 SOT-23
BC856B PNP 225 -100 -65 SOT-23
BC857A PNP 225 -100 -45 SOT-23
BC857B PNP 225 -100 -45 SOT-23
BC857C PNP 225 -100 -45 SOT-23
BC858A PNP 225 -100 -30 SOT-23
BC858B PNP 225 -100 -30 SOT-23
BC858C PNP 225 -100 -30 SOT-23
BC807-16 PNP 225 -500 -45 SOT-23
BC807-25 PNP 225 -500 -45 SOT-23
BC807-40 PNP 225 -500 -45 SOT-23
BC817-16 NPN 225 500 45 SOT-23
BC817-25 NPN 225 500 45 SOT-23
BC817-40 NPN 225 500 45 SOT-23

SOT-23 High Voltage Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
MMBT5401 PNP 225 -500 -150 SOT-23
MMBT5551 NPN 225 600 160 SOT-23
MMBTA42 NPN 225 500 300 SOT-23
MMBTA43 NPN 225 500 200 SOT-23
MMBTA44 NPN 225 200 400 SOT-23
MMBTA92 PNP 225 -500 -300 SOT-23
MMBTA93 PNP 225 -500 -200 SOT-23
MMBTA94 PNP 225 -200 -400 SOT-23
MMBT5551A NPN 225 600 200 SOT-23
MMBT5401A PNP 225 -500 -200 SOT-23
GM13001 NPN 1000 300 400 SOT-23
MMBT5550 NPN 225 600 140 SOT-23

SOT-23 Low Frequency Amplifier Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
S8050A NPN 225 500 25 SOT-23
S8550A PNP 225 -500 -25 SOT-23
S8050 NPN 225 500 25 SOT-23
S8550 PNP 225 -500 -25 SOT-23
M8050 NPN 250 1000 25 SOT-23
M8550 PNP 250 -1000 -25 SOT-23
MMT8050 NPN 250 1200 25 SOT-23
MMT8550 PNP 250 -1200 -25 SOT-23
SS8050 NPN 300 1500 20 SOT-23
SS8550 PNP 300 -1500 -20 SOT-23
GMC6802 NPN 300 1800 18 SOT-23
GMA6801 PNP 300 -1800 -18 SOT-23
D596 NPN 225 700 25 SOT-23
B624 PNP 225 -700 -25 SOT-23
C3265 NPN 225 800 30 SOT-23
A1298 PNP 225 -800 -30 SOT-23
M28S NPN 300 1000 20 SOT-23
MMBTA05 NPN 300 500 60 SOT-23
MMBTA06 NPN 300 500 80 SOT-23
SS8050D NPN 300 1500 25 SOT-23
SS8550D PNP 300 -1500 -25 SOT-23

SOT-23 Switching Transistors
Type Polarity Pcm(mA) Ic(mA) BVCEO(V) Package Picture Datasheet
MMBT3904 NPN 225 200 40
MMBT3906 PNP 225 -200 -40
MMBT4401 NPN 225 600 40
MMBT4403 PNP 225 -600 -40
MMBT2222 NPN 225 600 30
MMBT2222A NPN 225 600 40
MMBT2907 PNP 225 -600 -40
MMBT2907A PNP 225 -600 -60

SOT-23 High Frequency Transistors
Type Polarity Pcm(mA) Ic(mA) BVCEO(V) Package Picture Datasheet
S9018 NPN 150 20 20
MMBTH10 NPN 225 50 25
KST10 NPN 225 100 25
C380 NPN 225 50 30
2SC3838 NPN 225 50 11
2SC3356 NPN 200 100 12
2SC3357 NPN 225 100 12
2SC4901 NPN 225 100 9

SOT-23 Digital Transistors
Type Polarity Pcm(mW) Io(mA) BVCEO(V) Package Picture Datasheet
DTA114E PNP 200 -100 -50 SOT-23

SOT-23 Switching Diodes
Type Pd(mW) IF(mA) VR(V) Trr(ns) Package Picture Datasheet
BAS16 225 200 75 6 SOT-23
MMBD4148 225 200 75 6 SOT-23
BAW56 225 200 70 6 SOT-23
1SS181 225 200 80 4 SOT-23
BAV99 225 200 70 6 SOT-23
MMBD7000 225 200 100 4 SOT-23
BAV70 225 200 70 6 SOT-23
BAL99 225 100 70 6 SOT-23
BAV74 225 200 50 4 SOT-23

SOT-23 Zener Diodes
Type Pd(mW) Vz(V) IF(mA) Package Picture Datasheet
Min Nom Max
BZX84C2V4 300 2.2 2.4 2.6 250 SOT-23
BZX84C2V7 300 2.5 2.7 2.9 250 SOT-23
BZX84C3V0 300 2.8 3 3.2 250 SOT-23
BZX84C3V3 300 3.1 3.3 3.5 250 SOT-23
BZX84C3V6 300 3.4 3.6 3.8 250 SOT-23
BZX84C3V9 300 3.7 3.9 4.1 250 SOT-23
BZX84C4V3 300 4 4.3 4.6 250 SOT-23
BZX84C4V7 300 4.4 4.7 5 250 SOT-23
BZX84C5V1 300 4.8 5.1 5.4 250 SOT-23
BZX84C5V6 300 5.2 5.6 6 250 SOT-23
BZX84C6V2 300 5.8 6.2 6.6 250 SOT-23
BZX84C6V8 300 6.4 6.8 7.2 250 SOT-23
BZX84C7V5 300 7 7.5 7.9 250 SOT-23
BZX84C8V2 300 7.7 8.2 8.7 250 SOT-23
BZX84C9V1 300 8.5 9.1 9.6 250 SOT-23
BZX84C10 300 9.4 10 10.6 250 SOT-23
BZX84C11 300 10.4 11 11.6 250 SOT-23
BZX84C12 300 11.4 12 12.7 250 SOT-23
BZX84C13 300 12.4 13 14.1 250 SOT-23
BZX84C15 300 13.8 15 15.6 250 SOT-23
BZX84C16 300 15.3 16 17.1 250 SOT-23
BZX84C18 300 16.8 18 19.1 250 SOT-23
BZX84C20 300 18.8 20 21.2 250 SOT-23
BZX84C22 300 20.8 22 23.3 250 SOT-23
BZX84C24 300 22.8 24 25.6 250 SOT-23
BZX84C27 300 25.1 27 28.9 250 SOT-23
BZX84C30 300 28 30 32 250 SOT-23
BZX84C33 300 31 33 35 250 SOT-23
BZX84C36 300 34 36 38 250 SOT-23
BZX84C39 300 37 39 41 250 SOT-23
BZX84C43 300 40 43 46 250 SOT-23
BZX84C47 300 44 47 50 250 SOT-23
BZX84C51 300 48 51 54 250 SOT-23
BZX84C56 300 52 56 60 250 SOT-23
BZX84C62 300 58 62 66 250 SOT-23
BZX84C68 300 64 68 71 250 SOT-23
BZX84C75 300 70 75 79 250 SOT-23

SOT-23 Schottky Diodes
Type Pd(mW) IF(mA) VR(V) Trr(ns) Package Picture Datasheet
BAS40 225 100 40 5 SOT-23
BAS70 225 70 70 5 SOT-23
BAS70-04 225 70 70 5 SOT-23
BAS70-05 225 70 70 5 SOT-23
BAS70-06 225 70 70 5 SOT-23
BAT54 225 200 30 5 SOT-23
BAT54A 225 200 30 5 SOT-23
BAT54C 225 200 30 5 SOT-23
BAT54S 225 200 30 5 SOT-23
GM6411 225 300 20 6 SOT-23

MOS FETs
Type Channel Pd(mW) ID(A) BVDSS(V) Package Picture Datasheet
GM7002 N 225 0.115 60 SOT-23
BSS138 N 225 0.22 50 SOT-23
BSS84 P 225 -0.13 -50 SOT-23
GMS2301 P 450 -2.3 -20 SOT-23
GMS2302 N 450 2.4 20 SOT-23
GM2301 P 900 -2.8 -20 SOT-23
GM2302 N 1000 3.5 20 SOT-23
GM3401 P 1250 -3.8 -30 SOT-23
GM3402 N 1250 4 30 SOT-23
GMS2302AL N 900 2.6 20 SOT-23
GMS2301ALB P 900 -2.7 -20 SOT-23
GMS2301AL P 900 -2.4 -20 SOT-23
GMS2302ALB N 1000 3.3 20 SOT-23
GMN2021E N 370 0.89 20 SOT-23
GMDN337N N 500 2.2 30 SOT-23
GMDN5630 N 500 1.7 60 SOT-23
GM2309LV P 1000 -1.8 -55 SOT-23
GM3443 P 1100 -4.2 -20 SOT-23
GM3423B P 900 -2 -20 SOT-23
GM3400A N 1400 5.8 30 SOT-23
GM3523H P 1400 -5 -30 SOT-23
GMS3400 N 1200 4 30 SOT-23
GM6380A N 1000 3 60 SOT-23
GM2304 N 350 3.3 30 SOT-23
2SK3018 N 200 0.1 35 SOT-23
GMP1815 P 1400 -8 -18 SOT-23
GM5198 N 900 2.2 60 SOT-23
BSS138E N 225 0.22 60 SOT-23
GM2305A P 1100 -4.1 -20 SOT-23
BSS123E N 250 0.15 100 SOT-23
GMN6521 N 900 0.21 650 SOT-23
GMN5030 N 900 0.3 500 SOT-23
BSS84E P 1000 -0.5 -60 SOT-23
GM3415DH P 1000 -3.8 -20 SOT-23
GMW40N10G N 90000 40 100 TO-252
GM40P40Q P 35000 -40 -40 DFN8(5*6)

Benchmark power IC
Type Pd(mW) IKA(mA) VKA(V) VREF Package Picture Datasheet
GM431 300 150 37 2.495 SOT-23
GM431R 300 150 37 2.495 SOT-23
GM432 225 100 18 1.25 SOT-23
GM431A 300 150 37 2.495 SOT-23

Low Voltage Difference Voltage Regulator
Type Pd(mW) IOUT(mA) VIN(V) VOUT(V) Package Picture Datasheet
GM6206I 250 100 VOUT+0.3V~VOUT+6V 1.5V~5.0V SOT-23
GM6202 250 150 VOUT+1V~VOUT+6V 3V~24V SOT-23

 

Company    |    Statement    |    Contact

   

Tel0773 - 5858088 / 2186111 Fax0773 - 5855299 Emailsales@gsme.com.cn

桂林总公司
ҷϢ
深圳分公司
ҷϢ
深桂微公司
ҷϢ