Homepage |  中文版  |   English
Telephone:+86-773-5858088
PRODUCTS
SOT-23 Package
Transistors
Diodes
MOS FETs
Voltage Regulator
LDO Regulator
Other SMD Package
LL-34
SMA(B/C)
SOD-123
SOD-323
SOD-523
SOT-89
SOT-143
DIP Package
DO-35
DO-41
TO-92
TO-126
TO-220
MOS FETs
12V~400V
400V~600V

 

 
Current Position:Home > Products >
Zenor Diodes
Type Pd(mW) Vz(V) IZRM(mA) Package Picture Datasheet
Min Nom Max
BZX55C3V3 500 3.1 3.3 3.5 115 DO-35
BZX55C3V6 500 3.4 3.6 3.8 105 DO-35
BZX55C3V9 500 3.7 3.9 4.1 95 DO-35
BZX55C4V3 500 4 4.3 4.6 90 DO-35
BZX55C4V7 500 4.4 4.7 5 85 DO-35
BZX55C5V1 500 4.8 5.1 5.4 80 DO-35
BZX55C5V6 500 5.2 5.6 6 70 DO-35
BZX55C6V2 500 5.8 6.2 6.6 64 DO-35
BZX55C6V8 500 6.4 6.8 7.2 58 DO-35
BZX55C7V5 500 7 7.5 7.9 53 DO-35
BZX55C8V2 500 7.7 8.2 8.7 47 DO-35
BZX55C9V1 500 8.5 9.1 9.6 43 DO-35
BZX55C10 500 9.4 10 10.6 40 DO-35
BZX55C11 500 10.4 11 11.6 36 DO-35
BZX55C12 500 11.4 12 12.7 32 DO-35
BZX55C13 500 12.4 13 14.1 29 DO-35
BZX55C15 500 13.8 15 15.6 27 DO-35
BZX55C16 500 15.3 16 17.1 24 DO-35
BZX55C18 500 16.8 18 19.1 21 DO-35
BZX55C20 500 18.8 20 21.2 20 DO-35
BZX55C22 500 20.8 22 23.3 18 DO-35
BZX55C24 500 22.8 24 25.6 16 DO-35

Switching Diodes
Type Pd(mW) IO(mA) VR(V) Trr(ns) Package Picture Datasheet
1N4148 500 150 75 4 DO-35
1N4448 500 150 75 4 DO-35

Trigger Diode(DIACS)
Type Pc(mW) ITRM(mA) VBO(V) Package Picture Datasheet
Min Type Max
DB3 150 2 28 32 36 DO-35
DB4 150 2 35 40 45 DO-35

Rectifier Diodes
Type Pd(mW) IAV(A) VRRM(V) Trr(ns) Package Picture Datasheet
1N4001 1 50 DO--41
1N4002 1 100 DO--41
1N4003 1 200 DO--41
1N4004 1 400 DO--41
1N4005 1 600 DO--41
1N4006 1 800 DO--41
1N4007 1 1000 DO--41

Fast Recovery Diodes
Type Pd(mW) IAV(A) VRRM(V) Trr(ns) Package Picture Datasheet
FR101 1 50 150 DO--41
FR102 1 100 150 DO--41
FR103 1 200 150 DO--41
FR104 1 400 150 DO--41
FR105 1 600 250 DO--41
FR106 1 800 500 DO--41
FR107 1 1000 500 DO--41

Schottky
Type Pd(mW) IAV(A) VRRM(V) Trr(ns) Package Picture Datasheet
1N5817 1 20 DO--41
1N5818 1 30 DO--41
1N5819 1 40 DO--41

TO-92 Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
2N3904 NPN 625 200 40 TO-92
2N3906 PNP 625 200 40 TO-92
2N4126 PNP 625 200 25 TO-92
2N4400 NPN 625 600 40 TO-92
2N4401 NPN 625 600 40 TO-92
2N4402 NPN 625 600 40 TO-92
2N4403 PNP 625 600 40 TO-92
2N5087 PNP 625 50 50 TO-92
2N5172 NPN 626 500 25 TO-92
2N5400 PNP 625 600 120 TO-92
2N5401 PNP 625 600 150 TO-92
2N5550 NPN 625 600 140 TO-92
2N5551 NPN 625 600 160 TO-92
2N6517 NPN 625 500 350 TO-92
2N6520 PNP 625 500 350 TO-92
2N6727 PNP 1000 1500 40 TO-92
2SA1296 PNP 750 2000 20 TO-92
2SA1300 PNP 750 2000 10 TO-92
2SA1318 PNP 500 200 50 TO-92
2SA1625 PNP 750 500 400 TO-92
2SA562 PNP 500 500 30 TO-92
2SA608 PNP 400 100 30 TO-92
2SA608N PNP 500 150 50 TO-92
2SA673 PNP 400 500 35 TO-92
2SA673A PNP 400 500 50 TO-92
2SA720 PNP 625 500 50 TO-92
2SA821 PNP 250 30 210 TO-92
2SA836 PNP 200 100 55 TO-92
2SA844 PNP 300 100 55 TO-92
2SA950 PNP 600 800 30 TO-92
2SB 1116A PNP 750 1000 60 TO-92
2SB 1322A PNP 625 1000 50 TO-92
2SB562 PNP 900 1000 20 TO-92
2SC1008 NPN 800 700 60 TO-92
2SC1213 NPN 400 500 35 TO-92
2SC 1213A NPN 400 500 50 TO-92
2SC1318 NPN 625 500 50 TO-92
2SC1674 NPN 250 20 20 TO-92
2SC1959 NPN 500 500 30 TO-92
2SC2001 NPN 600 700 25 TO-92
2SC2120 NPN 600 800 30 TO-92
2SC2216 NPN 300 50 45 TO-92
2SC3279 NPN 750 2000 10 TO-92
2SC388 NPN 300 50 25 TO-92
2SC380TM NPN 300 50 30 TO-92
2SC536 NPN 400 100 30 TO-92
2SC536N NPN 625 150 50 TO-92
2SD1468 NPN 625 300 15 TO-92
2SD1513 NPN 625 2000 20 TO-92
2SD1616 NPN 750 1000 60 TO-92
2SD 1616A NPN 750 1000 120 TO-92
A1015 PNP 400 150 50 TO-92
A42 NPN 625 500 300 TO-92
A44 NPN 625 200 400 TO-92
A733 PNP 250 100 60 TO-92
A92 PNP 625 500 300 TO-92
A94 PNP 625 200 400 TO-92
B772 PNP 625 3000 40 TO-92
BC184 NPN 350 100 45 TO-92
BC212 PNP 350 100 60 TO-92
BC237 NPN 350 100 50 TO-92
BC327 PNP 625 800 50 TO-92
BC328 PNP 625 800 30 TO-92
BC337 NPN 625 800 50 TO-92
BC338 NPN 625 800 30 TO-92
BC347 NPN 300 100 50 TO-92
BC350 PNP 300 100 50 TO-92
BC368 NPN 625 1000 25 TO-92
BC369 PNP 625 1000 25 TO-92
BC546 NPN 625 100 80 TO-92
BC547 NPN 625 100 50 TO-92
BC548 NPN 625 100 30 TO-92
BC556 PNP 625 100 80 TO-92
BC557 PNP 625 100 45 TO-92
BC558 PNP 625 100 30 TO-92
BC635 NPN 830 1000 45 TO-92
BC637 NPN 830 1000 60 TO-92
BC638 PNP 830 1000 60 TO-92
BC639 NPN 830 1000 80 TO-92
BC640 PNP 830 1000 80 TO-92
C1815 NPN 400 150 50 TO-92
C2611 NPN 750 200 400 TO-92
C945 NPN 400 150 50 TO-92
D882 NPN 750 3000 30 TO-92
D965 NPN 750 5000 22 TO-92
KSA539 PNP 400 200 45 TO-92
KSA642 PNP 400 300 25 TO-92
KSB 564A PNP 800 1000 25 TO-92
KSC815 NPN 400 200 45 TO-92
KSD 471A NPN 800 1000 30 TO-92
KTA1270 PNP 625 500 30 TO-92
KTA1271 PNP 625 800 30 TO-92
KTC3192 NPN 625 50 30 TO-92
KTC3194 NPN 625 20 30 TO-92
KTC3197 NPN 625 50 25 TO-92
KTC3198 NPN 625 150 50 TO-92
M28S NPN 625 1000 20 TO-92
MPS3702 PNP 625 800 25 TO-92
M8050 NPN 625 800 25 TO-92
M8550 PNP 625 800 25 TO-92
MPS2222 NPN 625 600 30 TO-92
MPS 2222A NPN 625 600 40 TO-92
MPS2907 PNP 625 600 40 TO-92
MPS 2907A PNP 625 600 60 TO-92
MPSA05 NPN 625 500 60 TO-92
MPSA06 NPN 625 500 80 TO-92
MPSA13 NPN 625 500 30 TO-92
MPSA14 NPN 625 500 30 TO-92
MPSA43 NPN 625 500 200 TO-92
MPSA55 PNP 625 500 60 TO-92
MPSA56 PNP 625 500 80 TO-92
MPSA93 PNP 625 500 200 TO-92
MPSH10 NPN 350 50 25 TO-92
MPSW56 PNP 1000 500 80 TO-92
S8050 NPN 625 500 25 TO-92
S8550 PNP 625 500 25 TO-92
S9012 PNP 625 500 25 TO-92
S9013 NPN 625 500 25 TO-92
S9014 NPN 400 100 45 TO-92
S9015 PNP 450 100 45 TO-92
S9018 NPN 400 50 18 TO-92
SS8050 NPN 1000 1500 25 TO-92
SS8550 PNP 1000 1500 25 TO-92

TO-126 Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
2SA1357 PNP 1500 5000 20 TO-126
2SA1627 PNP 1250 1000 600 TO-126
2SB649 PNP 1000 1500 120 TO-126
2SB649A PNP 1000 1500 160 TO-126
2SB776 PNP 1000 3000 50 TO-126
2SC3420 NPN 1500 5000 20 TO-126
2SC3807 NPN 1200 2000 25 TO-126
2SD2136 NPN 1500 3000 60 TO-126
2SD668A NPN 1000 50 160 TO-126
2SD669A NPN 1000 1500 160 TO-126
2SD886 NPN 1000 3000 50 TO-126
2SB1658 PNP 1000 5000 30 TO-126
2SB776 PNP 1000 3000 50 TO-126
2SC2688 NPN 1250 200 300 TO-126
2SD2136 NPN 1250 3000 60 TO-126
2SD2583 NPN 1000 5000 30 TO-126
2SD886 NPN 1000 3000 50 TO-126
3CA8772 PNP 1250 3000 30 TO-126
B772 PNP 1250 3000 30 TO-126
D882 NPN 1250 3000 30 TO-126
DJ13003B NPN 1400 800 480 TO-126
DJ13003J NPN 1400 800 400 TO-126
MJE13003 NPN 2500 1200 480 TO-126
PA13003F NPN 2000 1200 400 TO-126

TO-220 Transistors
Type Polarity Pcm(mW) Ic(mA) BVCEO(V) Package Picture Datasheet
2SA940 PNP 1500 1500 150 TO-220
2SB1185 PNP 2000 3000 50 TO-220
2SB834 PNP 1500 3000 60 TO-220
2SC2073 NPN 1500 1500 150 TO-220
2SD1762 NPN 1000 3000 50 TO-220
2SD2012 NPN 2000 3000 60 TO-220
2SD2061 NPN 2000 3000 60 TO-220
2SD2137 NPN 2000 3000 60 TO-220
2SD313 NPN 1750 3000 60 TO-220
2SD880 NPN 1500 3000 60 TO-220
KTA1276 PNP 2000 3000 30 TO-220
KTB1366 PNP 2000 3000 60 TO-220
KTD1351 NPN 2000 3000 60 TO-220
MJE3055 NPN 2000 10000 60 TO-220
TIP112 NPN 2000 2000 100 TO-220
TIP117* PNP 2000 2000 100 TO-220
TIP122 NPN 2000 5000 100 TO-220
TIP127* PNP 2000 5000 100 TO-220
TIP31C NPN 2000 3000 100 TO-220
TIP32C PNP 2000 3000 100 TO-220
TIP41C NPN 2000 6000 100 TO-220
TIP42C PNP 2000 6000 100 TO-220
GM13007 NPN 5000 8000 400 TO-220
GM13009 NPN 5000 12A 400 TO-220

TO-220 Voltage Regulators
Type Pd(mW) IO(A) VI(V) VO(V) Package Picture Datasheet
GM7805 2000 1500 35 4.8~5.2 TO-220
GM7806 2000 1500 35 5.75~6.25 TO-220
GM7808 2000 1500 35 7.7~8.3 TO-220
GM7809 2000 1500 35 8.65~9.35 TO-220
GM7810 2000 1500 35 9.6~10.4 TO-220
GM7812 2000 1500 35 11.5~12.5 TO-220
GM7815 2000 1500 35 14.4~15.6 TO-220
GM7818 2000 1500 35 17.3~18.7 TO-220
GM7905 2000 1500 -25 -4.8~-5.2 TO-220
GM7906 2000 1500 -25 -5.75~-6.25 TO-220
GM7908 2000 1500 -25 -7.7~-8.3 TO-220
GM7912 2000 1500 -30 -11.5~-12.5 TO-220
GM7915 2000 1500 -30 -14.4~-15.6 TO-220

Schottky Barrier Rectifiers
Type Pd(mW) IAV(A) VRRM(V) IFSM(A) Package Picture Datasheet
MBR1020CT/F 550 10 20 150 TO-220/F
MBR1030CT/F 550 10 30 150 TO-220/F
MBR1040CT/F 620 10 40 150 TO-220/F
MBR1050CT/F 700 10 50 150 TO-220/F
MBR1060CT/F 700 10 60 150 TO-220/F
MBR2020CT/F 550 20 20 200 TO-220/F
MBR2030CT/F 550 20 30 200 TO-220/F
MBR2040CT/F 620 20 40 200 TO-220/F
MBR2050CT/F 700 20 50 200 TO-220/F

TO-220 MOS FETs
Type Channel Ptot(W) ID(A) BVDSS(V) Package Picture Datasheet
IRF740 N 125 10 400 TO-220
IRF630A N 72 9 200 TO-220
7N60 N 125 7 600 TO-220
IRF830 N 100 4.5 500 TO-220
IRF730 N 74 5.5 400 TO-220
IRF634 N 74 8.1 250 TO-220
IRF630 N 74 9 200 TO-220
STP75NF75 N 300 80 75 TO-220
MTP50N06V N 125 45 60 TO-220
IRFZ48N N 130 64 55 TO-220
IRFZ44N N 94 49 55 TO-220
IRFZ44CN N 94 49 55 TO-220
IRF840 N 32 8 500 TO-220
IRF640 N 125 18 200 TO-220
IRF630N N 82 9.3 200 TO-220
60NF06 N 110 60 60 TO-220
9N60 N 125 8.5 600 TO-220
8N60 N 147 7.5 600 TO-220

IGBT
Type Pd(W) IC(A) BVCES(V) Package Picture Datasheet
GMGB6NC60D 22 7 600 TO-220
GMGB23N60UF 100 12 600 TO-220
GMGB25N120S 160 50 1200 TO-220

 

 

Company    |    Statement    |    Contact

   

Tel0773 - 5858088 / 2186111 Fax0773 - 5855299 Emailsales@gsme.com.cn

桂林总公司
ҷϢ
深圳分公司
ҷϢ
深桂微公司
ҷϢ